On April 1st 2026, England Athletics restructured the age groups in junior athletics from U11, U13, U15 and U17 to U12, U14, U16 and U18. Accordingly, our club records in the legacy age-groups have now been archived. They can still be viewed further down this page. Our U20 and Senior records remain unchanged.
In order to maintain the integrity of new club records in the restructured age groups, the club has set minimum standards that are required in order to claim a record in the new age groups. The standards have been set based on the legacy age group records, as follows. Legacy U11 records are the standards that need to be equalled or bettered to claim a U12 record. U13 records are the standards that need to be equalled or bettered to claim a U14 record. U15 to U16, and U17 to U18. If you believe you have bettered one of the legacy age group standards, please inform one of the club coaches or committee.
|
U18 Men |
Legacy Age Group Records (up to March 31st 2026)
| U11 BOYS | |||
| Event | Performance | Name | Year |
| 75m | 10.4 | William Squires | 2015 |
| 80m | 12.8 | Max Leigh | 2006 |
| 150m | 22.3 | James Jordan | 2006 |
| 600m | 1.45.7 | Jude Murray | 2015 |
| 1200m | 4.29.2 | Freddy Leigh | 2006 |
| Long Jump | 4.29m | Ewan Gwyer | 2019 |
| High Jump | 1.21m | Max Turner | 2016 |
| Vortex Throw | 45.50m | Will Bradfield | 2018 |
| Quadkids points | 290 | Ewan Gwyer | 2019 |
|
U13 BOYS |
|||
|
Event |
Performance |
Name |
Year |
|
60m(i) |
9.0 |
John Roberts |
2005 |
|
75m |
10.0 |
Paddy Butler |
Portsmouth, June 2024 |
|
100m |
12.9 |
George Joy |
2014 |
|
150m |
19.68 |
Paddy Butler |
Guildford, July 2024 |
|
200m |
26.56 |
George Joy |
2014 |
|
300m |
44.84 |
Colm Robertson |
2023 |
|
800m |
2.14.43 |
Paddy Butler |
Walton, August 2024 |
|
1000m |
3.05.8 |
Alex Forster |
2012 |
|
1200m |
3.54.9 |
Colm Robertson |
2023 |
|
1500m |
4.41.2 |
Thomas Forster |
2017 |
|
Mile 3000m |
5:25.8 10:57.39 |
Colm Robertson Colm Robertson |
2023 2023 |
|
75mH |
12.7 |
William Squires |
2017 |
|
80mH |
14.0 |
Ben Brearley |
2009 |
|
4 x 100m |
55.3 |
Sam Caplen |
2014 |
|
Matthew Forster |
|||
|
George Joy |
|||
|
Noah Pierce |
|||
|
High Jump |
1.45m |
George Hayward |
2009 |
|
Callum Bigg |
2010 |
||
|
Long Jump |
4.96m |
Colm Robertson |
2023 |
|
Shot Put |
9.33m |
Rhys Allen |
2016 |
|
Discus |
29.81m |
Rhys Allen |
2016 |
|
Javelin |
38.73m |
Flynn Dodkin |
2018 |
|
Pentathlon |
1481 points |
Alex Forster |
2012 |
| U15 BOYS | |||
| Event | Performance | Name | Year |
| 60m(i) | 7.64 | Ashley Williams | 2019 |
| 100m | 11.5 | James Ward | 2015 |
| 200m | 23.4 | Taikiko Taukei | 2016 |
| 300m | 38.8 | Joe Martin | 2015 |
| 400m | 55.9 | Conner Jeffery | 2010 |
| 600m | 1:39.47(i) | Colm Robertson | Dec 2023 |
| 800m | 2:05.3 | Robert Jones | 2018 |
| 1500m | 4:22.5 | Robert Jones | 2018 |
| Mile | 4:59.4 | Alex Forster | 2014 |
| 3000m 80mH |
9:49.93 12.28 |
Jack Presley Ben Brearley |
2023 2011 |
4 x 100m |
48.2 |
James Ward | 2015 |
| Sam Cooper | |||
| Joe Martin | |||
| Tai Taukei | |||
| High Jump | 1.72m | Daniel Williams | 2019 |
| Long Jump | 5.71m | Ollie Miell | 2019 |
| Triple Jump | 10.10m | Ben Brearley | 2010 |
| Shot Put | 11.32m | Rhys Allen | 2017 |
| Discus | 33.48m | Rhys Allen | 2017 |
| Javelin | 39.21m | Ben Brearley | 2011 |
| Hammer | 37.75m | Ben Brearley | 2011 |
| Pentathlon | 2307 points | Ben Brearley | 2011 |
| U17 MEN | |||
| Event | Performance | Name | Year |
| 60m(i) | 7.36 | Gareth Tennison | 2012 |
| 100m | 11.03 | Ashley Williams | 2021 |
| 150m | 18.1 | David Rushen | 2005 |
| 200m | 22.92 | Ashley Williams | 2021 |
| 300m | 37.91 | Ashley Williams | 2020 |
| 400m 600m |
53.3 1:28.18 |
Jake Clark Jack Presley |
2022 Woking, April 2025 |
| 800m | 2.00.74 | Ewan Gwyer | Watford, August 2024 |
| 1500m | 4.23.7 | Jack Presley | Horspath, July 2025 |
| Mile | 4:54.9 | Jack Presley | Portsmouth, May 2025 |
| 3000m | 9.24.1 | Stephen Simpson | 2012 |
| 100mH 400mH |
18.28 68.31 |
Ben Brearley Ty Polmeer |
2012 Perivale, July 2024 |
| 1500m s/c | 5.21.6 | Luke O'Brien | 2016 |
| 4 x 100m | 48.30 | Ollie Miell | 2021 |
| Dan Williams | |||
| Monty Richards | |||
| Ashley Williams | |||
| 4 x 400m | 4.29.2 | Pete Schrieber | 2005 |
| Lewis Craven | |||
| Jamie Martin | |||
| Ben Dawkins | |||
| High Jump | 1.70m | Jamie Martin | 2005 |
| Dan Williams | 2021 | ||
| Long Jump | 6.29m | Liam James | 2009 |
| Triple Jump | 13.76m | Rory Constable | 2007 |
| Shot Put | 11.71m | Matthew Forster | 2018 |
| Discus | 33.06m | Marcus Smith | 2009 |
| Javelin | 52.61m | Ben Brearley | 2013 |
| Hammer | 37.42m | Ben Brearley | 2012 |
| Pentathlon | 1624 points | Martin Hodge | 2001 |
| U20 MEN | |||
| Event | Performance | Name | Year |
| 100m | 11.06 | Gareth Tennison | 2013 |
| 200m | 22.96 | Gareth Tennison | 2013 |
| 400m | 52.5 | Connor Jeffery | 2013 |
| 800m | 2.04.8 | Graham Nelson | 2009 |
| 1500m | 4.25.2 | Graham Nelson | 2009 |
| 3000m | 9.49.0 | AidenDure-Smith | 2021 |
| 5000m | 17.39.7 | AidenDure-Smith | 2021 |
| Long Jump | 6.11m | Sam Cooper | 2018 |
| Shot Put | 10.71m | Matthew Forster | 2019 |
| Javelin | 46.59m | Matthew Forster | 2019 |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com