On April 1st 2026, England Athletics restructured the age groups in junior athletics from U11, U13, U15 and U17 to U12, U14, U16 and U18. Accordingly, our club records in the legacy age-groups have now been archived. They can still be viewed further down this page. Our U20 and Senior records remain unchanged.
In order to maintain the integrity of new club records in the restructured age groups, the club has set minimum standards that are required in order to claim a record in the new age groups. The standards have been set based on the legacy age group records, as follows. Legacy U11 records are the standards that need to be equalled or bettered to claim a U12 record. U13 records are the standards that need to be equalled or bettered to claim a U14 record. U15 to U16, and U17 to U18. If you believe you have bettered one of the legacy age group standards, please inform one of the club coaches or committee.
|
U14 Girls |
|
U16 Girls |
Legacy Age Group Records (up to March 31st 2026)
|
|
| U11 GIRLS | |||
| Event | Performance | Name | Year |
| 75m | 10.40 | Shenique Xavier | 2019 |
| 150m | 22.80 | Rebekah Smith | 2018 |
| 600m | 1.51.0 | Shenique Xavier | 2019 |
| High Jump | 1.10m | Georgia Morris | 2006 |
| Clover Smith | 2019 | ||
| Long Jump | 4.42m | Shenique Xavier | 2019 |
| Vortex Throw | 35.03m | Rebekah Smith | 2018 |
| Quadkids points | 267 | Shenique Xavier | 2019 |
| U13 GIRLS | |||
| Event | Performance | Name | Year |
| 60m(i) | 8.2 | Lily T Smith | 2018 |
| 75m | 9.5 | Lily T Smith | 2018 |
| 100m | 12.7 | Lily T Smith | 2017 |
| 150m | 19.0 | Lily T Smith | 2018 |
| 200m | 26.8 | Lily T Smith | 2018 |
| 600m | 1.46.9 | Elsa Norris | 2022 |
| 800m | 2.27.1 | Tyler Hole | 2008 |
| 1000m | 3.24.5 | Jess Warwick | 2012 |
| 1200m | 3.59.7 | Elsa Norris | 2022 |
| 1500m | 5.12.17 | Elsa Norris | 2022 |
| 1 Mile | 5.43.7 | Elsa Norris | 2022 |
| 70mH | 11.92 | Rebekah Smith | 2020 |
| 4 x 100m | 54.7 | Chloe Johnson | 2021 |
| Alexis Seymour | |||
| Clover Smith | |||
| Shenique Xavier | |||
| High Jump | 1.47m | Isobel Harris | 2018 |
| Long Jump | 4.85m | Shenique Xavier | 2021 |
| Shot Put | 8.43m | Layla Mears | 2023 |
| Discus | 27.83m | Clover Smith | 2022 |
| Javelin | 30.19m | Jess Carey | 2008 |
| Pentathlon | 2017 points | Rebekah Smith | 2020 |
U15 GIRLS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U17 WOMEN | |||
| Event | Performance | Name | Year |
| 60m(i) | 7.59 | Lily T-Smith | 2022 |
| 100m | 12.3 | Lily T-Smith | 2021 |
| 200m | 25.24 | Chloe Johnson | Birmingham, July 2025 |
| 300m | 40.09 | Chloe Johnson | Winchester, April 2025 |
| 400m | 58.18 |
Elsa Norris | Woking, May 2025 |
| 600m 800m |
1:32.03 2:08.37(i) |
Elsa Norris Elsa Norris |
Woking, April 2025 Sheffield, February 2026 |
| 1000m | 3.27.03 | Skye Johnson | 2021 |
| 1500m | 4.55.1 | Hayley Pointer | 2005 |
| 1 Mile | 5.44.2 | Leah Johnson | 2022 |
| 3000m | 10.24.0 | Hayley Pointer | 2005 |
| 60mH | 9.74 | Christina Parsons | 2008 |
| 80mH | 12.3 | Christina Parsons | 2008 |
| 300mH | 49.27 | Daisy Johnson | May 2024 |
| 1500m s/c | 5.46.2 | Lilly Jones | 2021 |
| 4 x 100m | 51.8 | Carly Holder | 2003 |
| Hollie McManus | |||
| Cassie Gear | |||
| Charlotte Marsden | |||
| 4 x 300m | 3.01.9 | Amy Gwyer | 2022 |
| Skye Johnson | |||
| Leah Johnson | |||
| Florry Siderfin | |||
| High Jump | 1.74m | Christina Parsons | 2008 |
| Long Jump | 5.40m | Michelle Bigg | 2012 |
| Triple Jump | 9.56m | Hazel Feary | 2005 |
| Hammer | 20.42m | Abigail Blake | 2022 |
| Shot Put | 10.43m | Christina Parsons | 2008 |
| Discus | 27.38m | Abigail Blake | 2022 |
| Javelin | 33.52m | Caitlin Smith | 2018 |
| Pentathlon | 3177 points | Christina Parsons | 2008 |
| Heptathlon | 4317 points | Christina Parsons | 2008 |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com